WOMAN CLOTHING SIZE CHART

SIZES 4 (XXXS) 6 (XXS) 8 (XS) 10 (S) 12 (M) 14 (L) 16 (XL)
AU 4 6 8 10 12 14 16
UK 2 4 6 8 10 12 14
USA 0 2 4 6 8 10 12
EU 32 34 36 38 40 42 44
BUST 75-80 cm 80-85 cm 85-90 cm 90-95 cm 95-100 cm 100-105 cm 105-110 cm
WAIST 57-60 cm 60-65 cm 65-70 cm 70-75 cm 75-80 cm 80-85 cm 85-90 cm
HIP 84-87 cm 87-92 cm 92-97 cm 97-102 cm 102-107 cm 107-112 cm 112-117 cm

HOW TO MEASURE

DRESSES

1. BUST

For a flawless fit, measure around the fullest part of your bust.

2 WAIST

Measure the narrowest point between your ribs and your hips.

3. HIPS

Measure around the fullest part of your hips. This is generally halfway between your abdomen and lap.

JUMPERS